Category | Early Bird (Upto 30th June) | Regular Registration | On-Spot Registration | ||||
---|---|---|---|---|---|---|---|
IAC MEMBER | NON IAC MEMBER | IAC MEMBER | NON IAC MEMBER | IAC MEMBER | NON IAC MEMBER | ||
Delegate (CME + Conference) | ₹ 6,500.00 | ₹ 6,800.00 | ₹ 7,300.00 | ₹ 7,500.00 | ₹ 7,800.00 | ₹ 8,000.00 | |
Delegate (Only Conference) | – | – | ₹ 6,300.00 | ₹ 6,500.00 | ₹ 6,800.00 | ₹ 7,000.00 | |
Workshop ( For every workshop conference registration is must) | ₹ 1,400.00 | ₹ 1,600.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 2,200.00 | ₹ 2,500.00 | |
Medical Technologist (For 1 day) | ₹ 1,400.00 | ₹ 1,600.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 2,200.00 | ₹ 2,500.00 | |
Medical Technologist (For 3 days) | ₹ 5,800.00 | ₹ 6,000.00 | ₹ 6,300.00 | ₹ 6,500.00 | ₹ 6,800.00 | ₹ 7,000.00 | |
Associate Delegates (CME + Conference) | ₹ 5,800.00 | ₹ 6,000.00 | ₹ 6,300.00 | ₹ 6,500.00 | ₹ 6,800.00 | ₹ 7,000.00 | |
Associate Delegates (Only Conference) | – | – | ₹ 5,300.00 | ₹ 5,500.00 | ₹ 5,800.00 | ₹ 6,000.00 |
Category | Early Bird (Upto 30th June) | Regular Registration | On-Spot Registration | ||||
---|---|---|---|---|---|---|---|
IAC MEMBER | NON IAC MEMBER | IAC MEMBER | NON IAC MEMBER | IAC MEMBER | NON IAC MEMBER | ||
Delegate (CME + Conference) | $ 85.00 | $ 89.00 | $ 95.00 | $ 98.00 | $ 102.00 | $ 104.00 | |
Workshop ( For every workshop conference registration is must) | $ 18.00 | $ 21.00 | $ 23.00 | $ 26.00 | $ 29.00 | $ 33.00 | |
Medical Technologist (For 1 day) | $ 18.00 | $ 21.00 | $ 23.00 | $ 26.00 | $ 29.00 | $ 33.00 | |
Medical Technologist (For 3 days) | $ 76.00 | $ 78.00 | $ 82.00 | $ 85.00 | $ 89.00 | $ 91.00 | |
Associate Delegates | $ 76.00 | $ 78.00 | $ 82.00 | $ 85.00 | $ 89.00 | $ 91.00 |
Terms and Conditions:
North Bengal medical college is environed by natural beauties. Darjeeling, Kalimpong, Sikkim are the notable hill stations. Scenic beauties of tea gardens and Kanchenjunga will be a refreshing change while traveling the NJP-Darjeeling toy train…